
High school football: RPI rankings Week 7 update, Corner Canyon reclaims top spot in 6A, South Sevier new No. 1 in 2A
A wild Week 7 in 6A shook up the RPI rankings, while there’s a new No. 1 in 2A.
Corner Canyon reclaimed the No. 1 ranking in 6A with a dominant win over previous No. 1 Skyridge. Meanwhile, Davis climbed into the No. 2 spot with a blowout victory over Syracuse. Heading into Week 7, Skyridge and Lone Peak were ranked No. 1 and No. 2 respectively, but both teams lost, leading to a major shake-up in the 6A rankings.
In 2A, undefeated South Sevier took over the top spot after San Juan’s loss to 3A’s Manti.
The top teams in the other five classifications remained unchanged: Orem (5A), Ridgeline (4A), Cedar (3A), Duchesne (1A), and Whitehorse (1A 8-player).
The Utah High School Activities Association (UHSAA) uses the RPI rankings to seed the state tournament after the regular season concludes in Week 10. Historically, the initial rankings released midway through the season often cause some head-scratching due to the small sample size of games. However, week by week, the rankings usually become more realistic.
### Notable Movements This Week
– In 6A, Farmington made the biggest jump, moving from No. 15 to No. 12 after defeating Fremont on Thursday night.
– In 5A, Pleasant Grove climbed significantly from No. 20 to No. 13 following a narrow 21-20 win over Wasatch.
– The biggest gainer of the week was Highland in 4A, jumping eight spots from No. 22 to No. 14 after a 28-12 victory over Murray.
– In classifications 3A, 2A, and 1A, with smaller numbers of teams, movements tend to be more modest, usually shifting one or two places at a time.
Here’s a closer look at each classification’s rankings through Week 7:
—
## Class 6A Rankings
| Rank | School | RPI | WPO | WPOO | WPW | L | Change |
|——-|—————-|——-|——-|——-|——-|—-|——–|
| 1 | Corner Canyon | 0.766 | 0.857 | 0.702 | 0.644 | 6-1 | +2 |
| 2 | Davis | 0.746 | 0.857 | 0.667 | 0.598 | 6-1 | +1 |
| 3 | Skyridge | 0.743 | 0.714 | 0.810 | 0.577 | 5-2 | -2 |
| 4 | American Fork | 0.733 | 0.857 | 0.643 | 0.580 | 6-1 | +1 |
| 5 | Lone Peak | 0.732 | 0.714 | 0.774 | 0.628 | 5-2 | -3 |
| 6 | Herriman | 0.713 | 1.000 | 0.452 | 0.590 | 7-0 | 0 |
| 7 | Mountain Ridge | 0.654 | 0.714 | 0.619 | 0.538 | 5-2 | 0 |
| 8 | Syracuse | 0.636 | 0.714 | 0.560 | 0.629 | 5-2 | 0 |
| 9 | Westlake | 0.625 | 0.714 | 0.562 | 0.510 | 5-2 | 0 |
| 10 | Lehi | 0.553 | 0.571 | 0.536 | 0.551 | 4-3 | 0 |
| … | | | | | | | |
—
## Class 5A Rankings
| Rank | School | RPI | WPO | WPOO | WPW | L | Change |
|——-|—————|——-|——-|——-|——-|—-|——–|
| 1 | Orem | 0.682 | 0.714 | 0.690 | 0.501 | 5-2 | 0 |
| 2 | Woods Cross | 0.647 | 0.714 | 0.583 | 0.633 | 5-2 | +1 |
| 3 | Springville | 0.636 | 0.857 | 0.429 | 0.570 | 6-1 | +1 |
| 4 | West | 0.615 | 0.857 | 0.395 | 0.519 | 6-1 | -1 |
| 5 | Fremont | 0.607 | 0.714 | 0.510 | 0.565 | 5-2 | -2 |
| 6 | Brighton | 0.588 | 0.429 | 0.762 | 0.521 | 3-4 | 0 |
| 7 | Box Elder | 0.575 | 0.857 | 0.295 | 0.567 | 6-1 | 0 |
| 8 | Bountiful | 0.566 | 0.429 | 0.714 | 0.520 | 3-4 | 0 |
| 9 | Granger | 0.563 | 0.714 | 0.417 | 0.539 | 5-2 | 0 |
| 10 | West Jordan | 0.529 | 0.714 | 0.348 | 0.511 | 5-2 | -1 |
| … | | | | | | | |
—
## Class 4A Rankings
| Rank | School | RPI | WPO | WPOO | WPW | L | Change |
|——-|—————–|——-|——-|——-|——-|—-|——–|
| 1 | Ridgeline | 0.756 | 1.000 | 0.548 | 0.592 | 7-0 | 0 |
| 2 | Crimson Cliffs | 0.687 | 0.857 | 0.524 | 0.659 | 6-1 | +1 |
| 3 | Snow Canyon | 0.680 | 0.714 | 0.686 | 0.502 | 5-2 | -1 |
| 4 | Pine View | 0.629 | 0.714 | 0.552 | 0.590 | 5-2 | 0 |
| 5 | Stansbury | 0.618 | 0.857 | 0.405 | 0.506 | 6-1 | 0 |
| 6 | Park City | 0.597 | 0.571 | 0.645 | 0.495 | 4-3 | +3 |
| 7 | Sky View | 0.581 | 0.571 | 0.605 | 0.516 | 4-3 | 0 |
| 8 | Provo | 0.580 | 0.429 | 0.752 | 0.490 | 3-4 | -2 |
| 9 | Hurricane | 0.569 | 0.571 | 0.581 | 0.506 | 4-3 | -3 |
| 10 | Green Canyon | 0.538 | 0.571 | 0.500 | 0.561 | 4-3 | 0 |
| … | | | | | | | |
—
## Class 3A Rankings
| Rank | School | RPI | WPO | WPOO | WPW | L | Change |
|——-|—————|——-|——-|——-|——-|—-|——–|
| 1 | Cedar | 0.776 | 1.000 | 0.600 | 0.555 | 7-0 | 0 |
| 2 | Morgan | 0.688 | 0.857 | 0.548 | 0.557 | 6-1 | 0 |
| 3 | Manti | 0.639 | 0.571 | 0.738 | 0.500 | 4-3 | +1 |
| 4 | Juab | 0.631 | 0.857 | 0.419 | 0.564 | 6-1 | 0 |
| 5 | Richfield | 0.607 | 0.714 | 0.505 | 0.581 | 5-2 | -2 |
| … | | | | | | | |
—
## Class 2A Rankings
| Rank | School | RPI | WPO | WPOO | WPW | L | Change |
|——-|—————|——-|——-|——-|——-|—-|——–|
| 1 | South Sevier | 0.640 | 1.000 | 0.310 | 0.503 | 7-0 | +1 |
| 2 | San Juan | 0.635 | 0.714 | 0.562 | 0.612 | 5-2 | -1 |
| 3 | South Summit | 0.534 | 0.500 | 0.583 | 0.464 | 3-3 | 0 |
| … | | | | | | | |
—
## Class 1A Rankings
| Rank | School | RPI | WPO | WPOO | WPW | L | Change |
|——-|—————-|——-|——-|——-|——-|—-|——–|
| 1 | Duchesne | 0.715 | 1.000 | 0.461 | 0.572 | 6-0 | 0 |
| 2 | Beaver | 0.685 | 0.714 | 0.690 | 0.525 | 5-2 | 0 |
| 3 | Kanab | 0.682 | 0.857 | 0.533 | 0.560 | 6-1 | 0 |
| … | | | | | | | |
—
Stay tuned as the season progresses and rankings continue to evolve heading into the critical final weeks before the state tournaments.
https://www.deseret.com/sports/2025/09/27/high-school-football-rpi-week-7-update/
You may also like
You may be interested
Champions League, Liverpool pip Atletico Madrid 3-2 at Anfield: Stats
Champions League: Liverpool Edge Atletico Madrid 3-2 at Anfield By...
Trent Grisham’s 2 homers power Yankees to 10-5 win over Twins
MINNEAPOLIS (AP) — Trent Grisham homered twice and Cody Bellinger...
Orioles host the Yankees on 3-game home win streak
New York Yankees vs. Baltimore Orioles Preview Game Details: Baltimore...
Leave a Reply